Students participated from different classes
Srno | Student class | Project | Working /Nonworking | Position
|
1 | 5th A | Windmill | Working | 1st |
2 | 5th B | Windmill | Working | 1st |
3 | 6th A | Wind energy | Non working | 1st |
4 | 6th B | Wind energy | Working | 1st |
5 | 6th B | Solar Energy | Working | 2nd |
6 | 6th B | Save Electricity | Non working | 2nd |
7 | 7thA | Generator | Working | 3rd |
8 | 7thB | Electric circuit | Working | 3rd |
9 | 8th a | Alternative energy | Non Working | 3rd |
10 | 8th B | Solar Cooker | Working | 3rd |
11 | 9th b | Alternative energy | Working | 1st
|
12 | 9th B | Alternative energy | Working | 1st |
13 | 10th b | Bio thermal plant | Nonworking | 2nd |
Observers: Mrs Manjeet Kaur (V.P)