Result Sheet of Maths Quiz & Mental Maths
Class Sec: Nur-VIII
Winner Students
Class | Name of Students | Teacher Assigned | Subjective Teacher |
Nur | Avreen Kaur, Sehajpreet singh, Jewanjot Kaur, Talwinder singh, Parneet Kaur | Ms. Harpreet Kaur | Ms. Amandeep Kaur II |
KG-B | Jagdev Singh, Rijakpreet Singh, Kawalnoor Singh, Gurmukh Singh, Prabhjot Kaur | Ms. Amandeep Kaur II | Ms. Harpreet Kaur |
I-B | Manjit Singh, Gurnajpreet Kaur, Manraj Singh, Gursimran Singh, Khushpreet Kaur | Ms. Rajbir Kaur I | Ms. Gurpreet Kaur |
II-B | Amitoj Kaur, Sartaj Singh, Komaljot Kaur, Jasmeet kaur, Sukhmandeep Kaur | Ms. Gurjit Kaur | Ms. Rajbir Kaur I |
III-A | Sahildeep Singh, Gurnoor Singh, Rahatpreet kaur, Parneet kaur,Sahibjot Singh | Ms. Gurpreet Kaur | Ms. Jagdeep Kaur |
IV-B | Amandeep Singh, Sukhmanjit Kaur, Harsimrat Kaur, Gurkawarpal Singh, Jaskaranpreet Singh, | Ms. Ranbir Kaur | Ms. Gurjit Kaur |
V-A | Surkhab Singh, brahmjot Singh, Vanshdeep singh, Harleen Kaur, Simranjit Kaur | Ms. Prabhjot kaur | Ms. Amarjit Kaur II |
VI-A | Shubneet Kaur, Pavneet Kaur, Jasdev kaur, Kawaljit Singh, Kiratpal Singh | Mr. Ravinder Singh | Ms. Gurjit Kaur |
VII-B | Arshdeep Singh, Arshpreet Kaur, Khushdeep Kaur, Gurmanpreet Kaur, Harpreet Kaur | Mr. Talwinder Singh | Ms. Jagdeep kaur |
VIII-A | Armanpreet Singh, Sukhdeep kaur, Mehakdeep Kaur | Ms. Amarjit Kaur II | Ms. Jagdeep Kaur |
Result Sheet of Debate Competition
Class:- VII
Winner House:- Abhay
Class | Name of Participants |
VII A | Amritpal Singh |
VII A | Akalnoor Singh |
VII B | Arshpreet Singh |
Class:- VIII
Winner House:- Abhay
Class | Name of Participants |
VIII A | Armanpreet Singh |
VIII A | Anshpreet Singh |
VIII B | Gurjoban Singh |
VIII B | Amrbir Singh |
VIII C | Gagandeep Kaur |
VIII C | Anmolpreet Kaur |