Activity conducted at Akal Academy Uddat Saidewala Mansa on dated 17-7-2017. Miss. Babli Rani 1 with Principal Ma’am. Maths Quiz Competition conducted by Miss. with permission of the Principal at Akal Academy Uddat Saidewala Mansa, on dated 17-7-2018.
List of AtulHouse Students
S/N | Adm.no | Name |
1 | 459 | Manpreet K |
2 | 251 | Jaspreet K |
3 | 357 | Karamjeet K |
4 | 114 | Navjot K |
5 | 21 | Jashanpreet S |
6 | 453 | Shaganpreet K |
7 | 598 | Harnoor K |
8 | 1148 | Ranveer S |
List of Ajay House Students
S/N | Adm.no | Name |
1 | 478 | Navneet Kaur |
2 | 240 | Rajwinder Kaur |
3 | 586 | Satveer S |
4 | 51 | Arshdeep K. |
5 | 379 | Karanveer K |
6 | 1128 | Sukhmanpreet Kaur |
7 | 763 | Prabhjot K. |
8 | 569 | Taranpreet Kaur |
List of Abhay House Students
S/N | Adm.no | Name |
1 | 433 | Gurpinder K |
2 | 249 | Sandeep kaur |
3 | 369 | Mehakdeep K |
4 | 521 | Karanpreet S |
5 | 76 | Manpreet K |
6 | 750 | Taranjot K |
7 | 631 | Ravneet K |
8 | 130 | Ekamjot S. |
List of Amul House Students
S/N | Adm.no | Name |
1 | 329 | Komalpreet K |
2 | 498 | Ravleen K |
3 | 336 | Navreet K |
4 | 505 | Simran K |
5 | 16 | Manpreet S |
6 | 641 | Navjot K |
7 | 749 | Ashmeet S |
8 | 404 | Ravneet K |
Result:
S/N | Result | Position |
1 | Atul House | 1st |
2 | Amul House | 2nd |
3 | Abhay House | 3rd |