Inter House Athletic Meet of Class 6th to 10th was held at Akal Academy Uddat Saidewala (Mansa) on dated 28-7-2018 Students of different Houses were participated in Athletic Meet. First of all, Principal Ma’am had given a speech to encourge the all Houses/Particepants.
List of Participants Amul House and Abhay House.
Sr.no | Name of Student | Adm.no | Class | House |
1 | Mandeep Kaur | 207 | 10th | Abhay |
2 | Manpreet Kaur | 76 | 10th | Abhay |
3 | Harleen Kaur | 58 | 10th | Abhay |
4 | Harmandeep Kaur | 673 | 9th | Abhay |
5 | Jashanpreet Kaur | 135 | 8th | Abhay |
6 | Kamaljot Kaur | 664 | 10th | Amul |
7 | Simrandeep Kaur | 1009 | 8th | Amul |
8 | Harneet Kaur | 1106 | 8th | Amul |
9 | Komalpreet Kaur | 329 | 8th | Amul |
10 | Ravleen Kaur | 498 | 7th | Amul |
11 | Jashandeep Kaur | 533 | 7th | Amul |
12 | Simran Kaur | 342 | 7th | Amul |
13 | Sumandeep Kaur | 177 | 8th | Abhay |
14 | Jasmeen kaur | 182 | 8th | Abhay |
15 | Mehakdeep Kaur | 369 | 7th | Abhay |
16 | Arshdeep Kaur | 51 | 9th | Abhay |
17 | Inderpreet Kaur | 1111 | 9th | Amul |
18 | Ravneet Kaur | 147 | 9th | Abhay |
List of Participants Atul House and Ajay House.
Sr.no | Name of Student | Adm.no | Class | House |
1 | Navjot Kaur | 699 | 10th | Atul House |
2 | Shaganpreet Kaur | 453 | 10th | Atul House |
3 | LOvepreet Kaur | 82 | 10th | Atul House |
4 | Rani Kaur | 400 | 10th | Ajay House |
5 | Karanveer Kaur | 379 | 10th | Ajay House |
6 | Harmandeep Kaur | 69 | 9th | Atul House |
7 | Lovepreet Kaur | 312 | 9th | Atul House |
8 | Prabhnoor kaur | 2 | 9th | Ajay House |
9 | Jashandeep Kaur | 102 | 8th | Ajay House |
10 | Anureer Kaur | 233 | 8th | Atul House |
11 | Noorveer Kaur | 246 | 7th | Ajay House |
12 | Sukhmandeep Kaur | 29 | 9th | Ajay House |
13 | Sukhmanpreet Kaur | 1128 | 8th | Ajay House |
14 | Navjot Kaur | 114 | 8th | Atul House |
15 | Karamjeet Kaur | 357 | 8th | Atul House |
16 | Mehakdeep Kaur | 366 | 8th | Ajay House |
17 | Rajwinder Kaur | 240 | 7th | Ajay House |
18 | Harpinder Kaur | 1183 | 7th | Atul House |
List of Participants Amul House and Ajay House.
Sr.no | Name of Student | Adm.no | Class | House |
1 | Manpreet Singh | 726 | 10th | Amul |
2 | Gurkaran Singh | 663 | 10th | Amul |
3 | Pardeep singh | 364 | 8th B | Amul |
4 | Jagdeep Singh | 49 | 10th | Amul |
5 | Bhupinder Singh | 937 | 10th | Amul |
6 | Mehakdeep Singh | 119 | 8th A | Amul |
7 | Jagprret Singh | 108 | 8th A | Ajay |
8 | Prabhjot Singh | 662 | 7th A | Amul |
9 | Ekamjot Singh | 1008 | 6th A | Amul |
10 | Hastinder Singh | 109 | 6th A | Amul |
11 | Arshleen Singh | 316 | 8th B | Ajay |
12 | Prabhjot S Gill | 289 | 7th B | Ajay |
13 | Inderjeet Singh | 492 | 10th | Ajay |
14 | Jashanpreet Singh | 669 | 10th | Ajay |
15 | Ramanpreet Singh | 225 | 10th | Ajay |
16 | Sukhwinder Singh | 811 | 7th B | Ajay |
17 | Manpreet Singh | 16 | 10th | Amul |
18 | Dilpreet Singh | 258 | 7th B | Ajay |
List of Participants Atul House and Abhay House.
Sr.no | Name of Student | Adm.no | Class | House |
1 | Anol Singh | 145 | 10th | Abhay |
2 | Lovepreet Singh | 710 | 10th | Abhay |
3 | Varinder Singh | 722 | 10th | Abhay |
4 | Damandeep Singh | 36 | 10th | Atul |
5 | Sukahpreet Singh | 221 | 9th | Abhay |
6 | Amritpal Singh | 199 | 9th | Abhay |
7 | Harshpreet Singh | 456 | 8th A | Atul |
8 | Harman Singh | 110 | 8th A | Abhay |
9 | Chamatkar Singh | 276 | 8th A | Atul |
10 | Pritpal Singh | 116 | 8th A | Abhay |
11 | Jaskirat Singh | 107 | 8th A | Abhay |
12 | Gursewak Singh | 71 | 10th | Abhay |
13 | Gurmehak Singh | 34 | 10th | Atul |
14 | Ranjeet Singh | 728 | 10th | Atul |
15 | Randeep Singh | 128 | 8th A | Atul |
16 | Kulwinder Singh | 117 | 8th A | Abhay |
17 | Tarandeep Singh | 132 | 8th A | Atul |
18 | Jashandeep Singh | 158 | 10th | Atul |
1st : The First match was between Amul / Ajay and Atul / Abhay boys.
Winner:- Atul/Abhay boys 4-3
In first half Amul/Ajay Scored 3 goals. But in 2nd half Abhay/Atul scored four goals and won the match.
2nd match The second match was between girla of Amul/Abhay house and Atul/Ajay house. The match was draw.
Winner:Amul/Abhay house(3-2) On Penalities.
3rd match: The third was between under 14 boys and under 17 boys.
Winner: the boys of under (14) won the match by 3-1