Inter House Maths Quiz
Event Date – 21.07.2018
Participating Classes- Junior Group (1st to 5th), Senior Group (6th to 10th)
Participating Students – 40 Students
Name and Class of Students –
Class | Abhai House | Ajay House | Amul House | Atul House |
I | Lakshay | Ekampreet S. | Garvit | Avneet |
II | Harinoor S. | Veerpal Kaur | Jasmeet kaur | Tanvi |
III | Gurpreet S. | Dilpreet S. | Abhijot | Sameer |
IV | Divanshu | Garima | Anushka | Sufiyan |
V | Amandeep S. | Sanamveer S. | Kirandeep | Sukhman K. |
VI | Navreet K. | Nitika | Simranjeet K. | Sukhnoor S. |
VII | Harmanjot K. | Sehajpal Singh | Samrit K. | Sukhwinder S. |
VIII | Neya Devi | Raviraj Singh | Paritoshveer | Navnoor Kaur |
IX | Satyam | Manmeet S. | Yuvraj S. | Paramveer K. |
X | Onkar S. | William | Deep Singh | Mehakpreet K |
Result-
Group | Position | House |
Junior | 1st | Amul House |
2nd | Ajay House & Atul House | |
3rd | Abhai House |
Group | Position | House |
Senior | 1st | Abhai House |
2nd | Amul House | |
3rd | Ajay House | |
4th | Atul House |
Details of Prizes- Poster colour, Drawing books and Pens