| Srno | Name of student s | Postion |
| 1 | Manpreet Kaur +2 | 1st |
| 2 | Harpreet Kaur +1 | 1st |
| 3 | Ashpinder Kaur +1 | 1st |
| 4 | Manveer Kaur +1 | 1st |
| 5 | Gurleen Kaur +1 | 1st |
| 6 | Harman Kaur 10th | 1st |
| 7 | Jashanpreet Kaur 10th | 1st |
| 8 | Ramandeep Kaur 10th | 1st |
| 9 | Rupinder Kaur 10th | 1st |
| 10 | Kiranpal Kaur 10th | 1st |
| 11 | Lovepreet Kaur 10th | 1st |
| 12 | Navjot Kaur 8th | 1st |

